Usage Statistics for www.homemetalshopclub.org

Summary Period: January 2010
Generated 01-Feb-2010 04:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 416665
Total Files 346449
Total Pages 50485
Total Visits 19655
Total KBytes 9008403
Total Unique Sites 17527
Total Unique URLs 1497
Total Unique Referrers 1835
Total Unique User Agents 4890
. Avg Max
Hits per Hour 560 3493
Hits per Day 13440 20411
Files per Day 11175 15937
Pages per Day 1628 2348
Sites per Day 565 1054
Visits per Day 634 786
KBytes per Day 290594 403127
Hits by Response Code
Code 200 - OK 83.15% 346449
Code 206 - Partial Content 4.66% 19424
Code 301 - Moved Permanently 0.05% 217
Code 304 - Not Modified 10.40% 43334
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.06% 234
Code 404 - Not Found 1.59% 6635
Code 405 - Method Not Allowed 0.06% 265
Code 406 - Not Acceptable 0.01% 47
Code 416 - Requested Range Not Satisfiable 0.01% 41
Code 501 - Not Implemented 0.00% 15

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 16890 4.05% 13519 3.90% 2348 4.65% 638 3.25% 1054 6.01% 311606 3.46%
2 14265 3.42% 12145 3.51% 1921 3.81% 634 3.23% 866 4.94% 278156 3.09%
3 15051 3.61% 12177 3.51% 1916 3.80% 621 3.16% 868 4.95% 274276 3.04%
4 13265 3.18% 11448 3.30% 1983 3.93% 607 3.09% 720 4.11% 286827 3.18%
5 13909 3.34% 12087 3.49% 1674 3.32% 613 3.12% 794 4.53% 283215 3.14%
6 10919 2.62% 9232 2.66% 1292 2.56% 632 3.22% 827 4.72% 217874 2.42%
7 18359 4.41% 13174 3.80% 1709 3.39% 617 3.14% 760 4.34% 282895 3.14%
8 12058 2.89% 10472 3.02% 1479 2.93% 633 3.22% 803 4.58% 233771 2.60%
9 13184 3.16% 10911 3.15% 2248 4.45% 575 2.93% 735 4.19% 264927 2.94%
10 12933 3.10% 10927 3.15% 1398 2.77% 601 3.06% 791 4.51% 255729 2.84%
11 14294 3.43% 11947 3.45% 1860 3.68% 665 3.38% 818 4.67% 280804 3.12%
12 12671 3.04% 10524 3.04% 1750 3.47% 641 3.26% 753 4.30% 253417 2.81%
13 15486 3.72% 12811 3.70% 1765 3.50% 632 3.22% 709 4.05% 313328 3.48%
14 10592 2.54% 9035 2.61% 1434 2.84% 645 3.28% 772 4.40% 296643 3.29%
15 13201 3.17% 11300 3.26% 1673 3.31% 653 3.32% 826 4.71% 346166 3.84%
16 11918 2.86% 10362 2.99% 1469 2.91% 644 3.28% 774 4.42% 315597 3.50%
17 20411 4.90% 15937 4.60% 2060 4.08% 648 3.30% 763 4.35% 403127 4.48%
18 12997 3.12% 10918 3.15% 1748 3.46% 621 3.16% 769 4.39% 298967 3.32%
19 10648 2.56% 9003 2.60% 1272 2.52% 565 2.87% 718 4.10% 262451 2.91%
20 10244 2.46% 8662 2.50% 1187 2.35% 654 3.33% 884 5.04% 226787 2.52%
21 13860 3.33% 11571 3.34% 1801 3.57% 647 3.29% 798 4.55% 340560 3.78%
22 10639 2.55% 8832 2.55% 1311 2.60% 609 3.10% 801 4.57% 259526 2.88%
23 12116 2.91% 9851 2.84% 1328 2.63% 621 3.16% 834 4.76% 332944 3.70%
24 13488 3.24% 11269 3.25% 1364 2.70% 564 2.87% 716 4.09% 312412 3.47%
25 11706 2.81% 9092 2.62% 1259 2.49% 604 3.07% 764 4.36% 217783 2.42%
26 14643 3.51% 12270 3.54% 2146 4.25% 679 3.45% 878 5.01% 318106 3.53%
27 13207 3.17% 11131 3.21% 1504 2.98% 646 3.29% 808 4.61% 296965 3.30%
28 13360 3.21% 11752 3.39% 1350 2.67% 669 3.40% 813 4.64% 330947 3.67%
29 13246 3.18% 11338 3.27% 1364 2.70% 786 4.00% 953 5.44% 283861 3.15%
30 11618 2.79% 9722 2.81% 1262 2.50% 586 2.98% 697 3.98% 263027 2.92%
31 15487 3.72% 13030 3.76% 1610 3.19% 743 3.78% 1005 5.73% 365711 4.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11282 2.71% 306 9515 2.75% 50 1561 3.09% 7334 227344 2.52%
1 268 8336 2.00% 231 7163 2.07% 37 1155 2.29% 6213 192591 2.14%
2 363 11278 2.71% 306 9515 2.75% 39 1226 2.43% 6898 213835 2.37%
3 309 9580 2.30% 267 8295 2.39% 52 1615 3.20% 6693 207484 2.30%
4 314 9748 2.34% 271 8429 2.43% 37 1166 2.31% 7064 218980 2.43%
5 332 10293 2.47% 282 8750 2.53% 42 1320 2.61% 7950 246445 2.74%
6 410 12727 3.05% 342 10619 3.07% 45 1400 2.77% 8558 265286 2.94%
7 481 14920 3.58% 398 12347 3.56% 51 1603 3.18% 10092 312849 3.47%
8 553 17172 4.12% 476 14767 4.26% 66 2072 4.10% 12957 401657 4.46%
9 655 20310 4.87% 555 17229 4.97% 69 2151 4.26% 14842 460111 5.11%
10 641 19889 4.77% 551 17103 4.94% 80 2485 4.92% 14590 452275 5.02%
11 682 21164 5.08% 573 17791 5.14% 74 2306 4.57% 15358 476093 5.28%
12 766 23746 5.70% 615 19089 5.51% 81 2514 4.98% 15485 480034 5.33%
13 777 24100 5.78% 636 19716 5.69% 89 2784 5.51% 14978 464331 5.15%
14 788 24454 5.87% 649 20141 5.81% 107 3321 6.58% 16897 523808 5.81%
15 686 21296 5.11% 577 17892 5.16% 83 2575 5.10% 14988 464616 5.16%
16 729 22625 5.43% 601 18652 5.38% 92 2868 5.68% 16645 515994 5.73%
17 618 19171 4.60% 506 15707 4.53% 76 2379 4.71% 13873 430077 4.77%
18 674 20902 5.02% 540 16758 4.84% 85 2647 5.24% 13905 431066 4.79%
19 690 21413 5.14% 528 16368 4.72% 78 2432 4.82% 13554 420165 4.66%
20 627 19448 4.67% 516 16016 4.62% 76 2364 4.68% 14512 449860 4.99%
21 640 19865 4.77% 541 16794 4.85% 72 2254 4.46% 14402 446464 4.96%
22 555 17205 4.13% 474 14699 4.24% 63 1968 3.90% 12315 381773 4.24%
23 507 15741 3.78% 422 13094 3.78% 74 2319 4.59% 10492 325265 3.61%

Top 50 of 1497 Total URLs
# Hits KBytes URL
1 15621 3.75% 21214 0.24% /favicon.ico
2 13295 3.19% 843533 9.36% /projects/powder.pdf
3 7040 1.69% 11200 0.12% /admin/hmsc.css
4 5572 1.34% 28180 0.31% /
5 2881 0.69% 15492 0.17% /projects/project.html
6 2643 0.63% 268416 2.98% /projects/fishmouth/fishmouth.pdf
7 1921 0.46% 610671 6.78% /news/09/newsletter0912.pdf
8 1920 0.46% 248765 2.76% /projects/ball_turner/ball_turner.pdf
9 1791 0.43% 13497 0.15% /projects/phconv/phconv.html
10 1659 0.40% 28553 0.32% /news/dec01/dec01.html
11 1545 0.37% 109417 1.21% /news/article_sort.htm
12 1495 0.36% 937654 10.41% /news/10/newsletter1001.pdf
13 1401 0.34% 6417 0.07% /projects/toolpost/toolpost.html
14 1069 0.26% 11619 0.13% /projects/toolholder/toolholder.html
15 1036 0.25% 13637 0.15% /hints/hints.html
16 981 0.24% 12108 0.13% /projects/crane/crane.html
17 924 0.22% 7056 0.08% /projects/sawstand/sawstand.html
18 908 0.22% 191849 2.13% /news/09/newsletter0908.pdf
19 786 0.19% 14022 0.16% /projects/indhold/hldr1.html
20 778 0.19% 9546 0.11% /news/nov01/nov01.html
21 770 0.18% 15206 0.17% /projects/electronic_lead_screw/els.html
22 721 0.17% 1858 0.02% /projects/lathetap/lathetap.html
23 691 0.17% 5870 0.07% /links.html
24 676 0.16% 1263 0.01% /projects/ball_turner/ball_turner.html
25 637 0.15% 7756 0.09% /news/news.html
26 631 0.15% 233442 2.59% /projects/jrw_sheet_metal_brake.zip
27 622 0.15% 10947 0.12% /admin/stats/0911/
28 621 0.15% 6199 0.07% /projects/machinest_jack/machinist_jack.htm
29 619 0.15% 3446 0.04% /library/library.html
30 598 0.14% 1006 0.01% /admin/hmsc_new.css
31 586 0.14% 127933 1.42% /news/09/newsletter0910.pdf
32 581 0.14% 5559 0.06% /projects/scotchx2/scotchx2.html
33 564 0.14% 10873 0.12% /news/jan02/jan02.html
34 561 0.13% 2568 0.03% /swap.html
35 546 0.13% 9180 0.10% /news/sep01/sep01.html
36 538 0.13% 1791 0.02% /projects/pmpcntr/pmpcntr.html
37 537 0.13% 8997 0.10% /admin/stats/0909/
38 524 0.13% 170658 1.89% /news/09/newsletter0911.pdf
39 485 0.12% 109381 1.21% /news/09/newsletter0907.pdf
40 485 0.12% 10931 0.12% /news/feb02/feb02.html
41 467 0.11% 116426 1.29% /news/0507/newsletter0507.pdf
42 444 0.11% 7507 0.08% /admin/stats/0910/
43 444 0.11% 6824 0.08% /news/nov96/nov96.html
44 420 0.10% 69460 0.77% /news/09/newsletter0909.pdf
45 415 0.10% 1451 0.02% /events.html
46 411 0.10% 8255 0.09% /news/oct03/oct03.html
47 388 0.09% 1167 0.01% /sigs/sigs.html
48 358 0.09% 9104 0.10% /news/aug04/aug04.html
49 358 0.09% 10334 0.11% /news/dec03/dec03.html
50 343 0.08% 931 0.01% /projects/crystal/crystal.html

Top 10 of 1497 Total URLs By KBytes
# Hits KBytes URL
1 1495 0.36% 937654 10.41% /news/10/newsletter1001.pdf
2 13295 3.19% 843533 9.36% /projects/powder.pdf
3 1921 0.46% 610671 6.78% /news/09/newsletter0912.pdf
4 2643 0.63% 268416 2.98% /projects/fishmouth/fishmouth.pdf
5 1920 0.46% 248765 2.76% /projects/ball_turner/ball_turner.pdf
6 631 0.15% 233442 2.59% /projects/jrw_sheet_metal_brake.zip
7 908 0.22% 191849 2.13% /news/09/newsletter0908.pdf
8 524 0.13% 170658 1.89% /news/09/newsletter0911.pdf
9 586 0.14% 127933 1.42% /news/09/newsletter0910.pdf
10 467 0.11% 116426 1.29% /news/0507/newsletter0507.pdf

Top 30 of 171 Total Entry Pages
# Hits Visits URL
1 5572 1.34% 3778 19.80% /
2 1791 0.43% 1328 6.96% /projects/phconv/phconv.html
3 1659 0.40% 920 4.82% /news/dec01/dec01.html
4 2881 0.69% 872 4.57% /projects/project.html
5 1401 0.34% 815 4.27% /projects/toolpost/toolpost.html
6 924 0.22% 557 2.92% /projects/sawstand/sawstand.html
7 981 0.24% 479 2.51% /projects/crane/crane.html
8 1036 0.25% 352 1.84% /hints/hints.html
9 1069 0.26% 350 1.83% /projects/toolholder/toolholder.html
10 444 0.11% 327 1.71% /news/nov96/nov96.html
11 1545 0.37% 324 1.70% /news/article_sort.htm
12 786 0.19% 324 1.70% /projects/indhold/hldr1.html
13 778 0.19% 307 1.61% /news/nov01/nov01.html
14 770 0.18% 305 1.60% /projects/electronic_lead_screw/els.html
15 411 0.10% 282 1.48% /news/oct03/oct03.html
16 358 0.09% 217 1.14% /news/aug04/aug04.html
17 546 0.13% 217 1.14% /news/sep01/sep01.html
18 358 0.09% 212 1.11% /news/dec03/dec03.html
19 581 0.14% 208 1.09% /projects/scotchx2/scotchx2.html
20 304 0.07% 193 1.01% /news/aug03/aug03.html
21 327 0.08% 192 1.01% /library/holdings/hsm.html
22 564 0.14% 191 1.00% /news/jan02/jan02.html
23 621 0.15% 191 1.00% /projects/machinest_jack/machinist_jack.htm
24 233 0.06% 175 0.92% /news/topics.html
25 691 0.17% 165 0.86% /links.html
26 297 0.07% 162 0.85% /news/may05/may05.html
27 216 0.05% 151 0.79% /news/article_index.htm
28 246 0.06% 147 0.77% /news/jun98/jun98.html
29 721 0.17% 140 0.73% /projects/lathetap/lathetap.html
30 83 0.02% 131 0.69% /news/may04/may04.html

Top 15 of 167 Total Exit Pages
# Hits Visits URL
1 5572 1.34% 2511 13.19% /
2 1791 0.43% 1337 7.02% /projects/phconv/phconv.html
3 1659 0.40% 964 5.06% /news/dec01/dec01.html
4 1401 0.34% 718 3.77% /projects/toolpost/toolpost.html
5 2881 0.69% 663 3.48% /projects/project.html
6 1545 0.37% 649 3.41% /news/article_sort.htm
7 924 0.22% 552 2.90% /projects/sawstand/sawstand.html
8 981 0.24% 522 2.74% /projects/crane/crane.html
9 1069 0.26% 510 2.68% /projects/toolholder/toolholder.html
10 1036 0.25% 388 2.04% /hints/hints.html
11 770 0.18% 347 1.82% /projects/electronic_lead_screw/els.html
12 691 0.17% 343 1.80% /links.html
13 786 0.19% 328 1.72% /projects/indhold/hldr1.html
14 444 0.11% 317 1.66% /news/nov96/nov96.html
15 564 0.14% 287 1.51% /news/jan02/jan02.html

Top 50 of 17527 Total Sites
# Hits Files KBytes Visits Hostname
1 4853 1.16% 2482 0.72% 99980 1.11% 75 0.38% 98.194.247.102
2 4173 1.00% 1309 0.38% 26165 0.29% 6 0.03% 173.75.223.56
3 3376 0.81% 1552 0.45% 42261 0.47% 4 0.02% 77.160.115.52
4 2662 0.64% 2662 0.77% 3580 0.04% 0 0.00% 99.74.191.141
5 2415 0.58% 227 0.07% 21287 0.24% 285 1.45% 213.180.209.10
6 2287 0.55% 1411 0.41% 24069 0.27% 41 0.21% 12.154.100.59
7 1954 0.47% 1043 0.30% 19098 0.21% 4 0.02% 98.149.192.206
8 1653 0.40% 922 0.27% 16006 0.18% 1 0.01% 122.49.179.162
9 1483 0.36% 1446 0.42% 41175 0.46% 2 0.01% 79.30.181.92
10 1379 0.33% 1373 0.40% 35314 0.39% 1 0.01% 91.120.141.228
11 1317 0.32% 1311 0.38% 26717 0.30% 8 0.04% 96.60.156.178
12 1284 0.31% 1274 0.37% 35575 0.39% 1 0.01% 64.184.225.154
13 1280 0.31% 823 0.24% 15052 0.17% 3 0.02% 75.174.60.175
14 1255 0.30% 1236 0.36% 20409 0.23% 8 0.04% 90.178.111.113
15 1238 0.30% 1026 0.30% 24431 0.27% 1 0.01% 173.34.12.50
16 1171 0.28% 1149 0.33% 23047 0.26% 7 0.04% 69.157.181.142
17 1157 0.28% 1149 0.33% 31437 0.35% 2 0.01% 91.120.175.92
18 1133 0.27% 782 0.23% 80634 0.90% 283 1.44% 67.195.113.238
19 1043 0.25% 667 0.19% 14200 0.16% 2 0.01% 84.194.122.80
20 1028 0.25% 1023 0.30% 21247 0.24% 4 0.02% 173.177.49.154
21 1005 0.24% 947 0.27% 22106 0.25% 12 0.06% 89.144.102.7
22 994 0.24% 992 0.29% 20633 0.23% 1 0.01% 41.145.104.144
23 983 0.24% 739 0.21% 18554 0.21% 8 0.04% 82.198.230.36
24 976 0.23% 969 0.28% 14157 0.16% 12 0.06% 124.191.97.78
25 974 0.23% 721 0.21% 14880 0.17% 5 0.03% 201.152.187.179
26 965 0.23% 945 0.27% 16639 0.18% 9 0.05% 198.54.202.154
27 964 0.23% 645 0.19% 16508 0.18% 8 0.04% 90.176.185.100
28 951 0.23% 615 0.18% 13275 0.15% 5 0.03% 12.236.197.50
29 888 0.21% 861 0.25% 16475 0.18% 16 0.08% 83.161.214.51
30 874 0.21% 872 0.25% 13150 0.15% 3 0.02% 129.57.8.109
31 845 0.20% 696 0.20% 11708 0.13% 2 0.01% 71.0.105.222
32 841 0.20% 688 0.20% 10131 0.11% 4 0.02% 72.214.204.169
33 826 0.20% 825 0.24% 14054 0.16% 4 0.02% 128.186.3.154
34 824 0.20% 600 0.17% 17287 0.19% 2 0.01% 74.15.4.143
35 819 0.20% 610 0.18% 68250 0.76% 201 1.02% 67.195.112.158
36 815 0.20% 514 0.15% 13547 0.15% 8 0.04% 216.118.147.112
37 808 0.19% 312 0.09% 13512 0.15% 223 1.13% 66.249.67.134
38 788 0.19% 786 0.23% 11650 0.13% 1 0.01% 76.103.113.156
39 749 0.18% 747 0.22% 9247 0.10% 19 0.10% 68.171.19.115
40 746 0.18% 547 0.16% 11279 0.13% 3 0.02% 123.211.189.178
41 739 0.18% 731 0.21% 21408 0.24% 5 0.03% 201.227.103.61
42 735 0.18% 723 0.21% 14502 0.16% 8 0.04% 81.141.90.141
43 733 0.18% 629 0.18% 12915 0.14% 1 0.01% 90.58.79.20
44 706 0.17% 703 0.20% 12255 0.14% 3 0.02% 84.87.193.136
45 695 0.17% 685 0.20% 14715 0.16% 3 0.02% 198.133.178.17
46 693 0.17% 565 0.16% 15658 0.17% 2 0.01% 98.16.112.240
47 691 0.17% 506 0.15% 10174 0.11% 3 0.02% 173.69.210.171
48 691 0.17% 504 0.15% 8866 0.10% 1 0.01% 24.61.161.233
49 682 0.16% 668 0.19% 17636 0.20% 4 0.02% 77.224.249.113
50 661 0.16% 448 0.13% 9887 0.11% 9 0.05% 87.210.252.226

Top 10 of 17527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4853 1.16% 2482 0.72% 99980 1.11% 75 0.38% 98.194.247.102
2 1133 0.27% 782 0.23% 80634 0.90% 283 1.44% 67.195.113.238
3 819 0.20% 610 0.18% 68250 0.76% 201 1.02% 67.195.112.158
4 3376 0.81% 1552 0.45% 42261 0.47% 4 0.02% 77.160.115.52
5 1483 0.36% 1446 0.42% 41175 0.46% 2 0.01% 79.30.181.92
6 1284 0.31% 1274 0.37% 35575 0.39% 1 0.01% 64.184.225.154
7 1379 0.33% 1373 0.40% 35314 0.39% 1 0.01% 91.120.141.228
8 465 0.11% 364 0.11% 35116 0.39% 118 0.60% 67.195.37.155
9 1157 0.28% 1149 0.33% 31437 0.35% 2 0.01% 91.120.175.92
10 1317 0.32% 1311 0.38% 26717 0.30% 8 0.04% 96.60.156.178

Top 50 of 1835 Total Referrers
# Hits Referrer
1 64996 15.60% - (Direct Request)
2 3699 0.89% http://www.google.com/search
3 2939 0.71% http://www.chipmaker.ru/index.php
4 1355 0.33% http://translate.googleusercontent.com/translate_c
5 1106 0.27% http://images.google.com/imgres
6 877 0.21% http://bbs.homeshopmachinist.net/showthread.php
7 691 0.17% http://search.yahoo.com/search
8 529 0.13% http://www.mini-lathe.com/Links.htm
9 403 0.10% http://www.google.ca/search
10 366 0.09% http://www.bing.com/search
11 338 0.08% http://www.google.co.uk/search
12 273 0.07% http://www.google.com/url
13 264 0.06% http://www.gadgetbuilder.com/BallFixture.html
14 236 0.06% http://www.mini-lathe.com/Mini_lathe/Modifications/JWE_QCTP/JWE_QCTP.htm
15 182 0.04% http://images.google.co.uk/imgres
16 170 0.04% http://www.kork.tk
17 169 0.04% http://images.google.ca/imgres
18 166 0.04% http://www.homemodelenginemachinist.com/index.php
19 159 0.04% http://www.google.com.au/search
20 149 0.04% http://image29.blog84.fc2.com/
21 123 0.03% http://learntoplayclassicalguitar.blogspot.com/
22 117 0.03% http://www.google.com/imgres
23 112 0.03% http://www.metalwebnews.com/electric.html
24 110 0.03% http://www.desti.ru/forum/lofiversion/index.php/t285.html
25 95 0.02% http://houston.craigslist.org/tls/1532252780.html
26 92 0.02% http://images.google.co.in/imgres
27 89 0.02% http://74.125.93.132/search
28 84 0.02% http://images.search.yahoo.com/images/view
29 82 0.02% http://houston.craigslist.org/tls/1530931848.html
30 81 0.02% http://search.aol.com/aol/search
31 78 0.02% http://metals.about.com/gi/dynamic/offsite.htm
32 77 0.02% http://www.cnccookbook.com/MTLatheMods.htm
33 75 0.02% http://www.google.co.in/search
34 72 0.02% http://www.google.ca/url
35 71 0.02% http://www.practicalmachinist.com/vb/showthread.php/rotary-phase-converter-designs-101231p2.html
36 66 0.02% http://www.cncecke.de/forum/showthread.php
37 65 0.02% http://www.gadgetbuilder.com/ToolHolders.html
38 65 0.02% http://www.mijneigenfavorieten.nl/stoompage/
39 65 0.02% http://www.projectsinmetal.com/free-metalworking-project-plans-machinists-screw-jack-lathe/
40 58 0.01% http://74.125.155.132/search
41 55 0.01% http://doit101.com/Crafts/metalworking.html
42 54 0.01% http://images.google.com/images
43 53 0.01% http://www.angelfire.com/ks/mcguirk/mwlinks.html
44 50 0.01% http://sekaaleksic.yugotube.net/160/
45 49 0.01% http://www.cnczone.com/forums/showthread.php
46 48 0.01% http://www.google.cn/search
47 48 0.01% http://www.homegunsmith.com/cgi-bin/ib3/ikonboard.cgi
48 47 0.01% http://images.google.pl/imgres
49 45 0.01% http://search.comcast.net/
50 44 0.01% http://www.google.co.uk/url

Top 40 of 3045 Total Search Strings
# Hits Search String
1 118 2.35% metal shop projects
2 47 0.94% quick change tool post
3 47 0.94% rotary phase converter plans
4 42 0.84% rotary phase converter schematic
5 39 0.78% home metal shop club
6 36 0.72% static phase converter
7 31 0.62% ball turning attachment
8 30 0.60% phase converter plans
9 29 0.58% dividing head
10 25 0.50% homemade sheet metal brake
11 24 0.48% band saw stand
12 24 0.48% static phase converter schematic
13 22 0.44% home metal shop
14 21 0.42% electronic lead screw
15 21 0.42% how to build a rotary phase converter
16 20 0.40% 3 phase converter plans
17 20 0.40% cutting gears
18 19 0.38% differential screw
19 19 0.38% freon
20 19 0.38% homemetalshopclub.org
21 19 0.38% how to level a lathe
22 17 0.34% three phase motor
23 17 0.34% torx dimensions
24 16 0.32% how to make a sheet metal brake
25 14 0.28% dividing head calculations
26 14 0.28% home shop projects
27 14 0.28% how to build a metal brake
28 13 0.26% home metal lathe projects
29 13 0.26% making gears
30 13 0.26% metal shop
31 12 0.24% home made sheet metal brake
32 12 0.24% how to build a phase converter
33 12 0.24% setting up a lathe
34 12 0.24% wg ermers metalworking site
35 11 0.22% lathe tool post
36 11 0.22% leveling a lathe
37 11 0.22% making piston rings
38 11 0.22% radius turning attachment
39 11 0.22% rotary phase converter
40 11 0.22% tool post

Top 30 of 4890 Total User Agents
# Hits User Agent
1 119923 28.78% Microsoft Internet Explorer 8
2 107897 25.90% Firefox 3
3 74060 17.77% Microsoft Internet Explorer 7
4 40110 9.63% Microsoft Internet Explorer 6
5 24658 5.92% Safari (OSX)
6 10718 2.57% Internet Explorer 5.0
7 8880 2.13% Opera
8 4667 1.12% Firefox 2
9 4242 1.02% Netscape
10 2981 0.72% Spider: yahoo.com
11 2427 0.58% Yandex/1.01.001 (compatible; Win16; I)
12 1977 0.47% Spider: MSN.com
13 1597 0.38% Program: HTTrack (Website Copier)
14 1458 0.35% Safari/6531.21.10 CFNetwork/454.5 Darwin/10.2.0 (x86_64) (MacPro3%2C1)
15 1204 0.29% Safari/6531.9 CFNetwork/454.4 Darwin/10.0.0 (x86_64) (MacPro3%2C1)
16 1072 0.26% Programming: Java-based client
17 1028 0.25% Spider: Google.com
18 703 0.17% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
19 697 0.17% Firefox 1
20 455 0.11% Spider: Teoma
21 393 0.09% Internet Explorer 5.5 (Windows)
22 368 0.09% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
23 340 0.08% Proxy: DA
24 322 0.08% panscient.com
25 249 0.06% Mozilla 1.4
26 212 0.05% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
27 171 0.04% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
28 145 0.03% Spider: Voila.com
29 137 0.03% Mail.Ru/1.0
30 132 0.03% Spider: Baidu.com

Usage by Country for January 2010

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 234947 56.39% 203873 58.85% 5401979 59.97% United States
2 31595 7.58% 28798 8.31% 660340 7.33% Canada
3 24044 5.77% 21975 6.34% 439042 4.87% Great Britain (UK)
4 13685 3.28% 12127 3.50% 275083 3.05% Australia
5 9864 2.37% 7274 2.10% 179111 1.99% Netherlands
6 8083 1.94% 5446 1.57% 117451 1.30% Russian Federation
7 6970 1.67% 6180 1.78% 142363 1.58% Italy
8 5649 1.36% 5288 1.53% 137468 1.53% Germany
9 5480 1.32% 4930 1.42% 124261 1.38% France
10 4539 1.09% 3763 1.09% 108911 1.21% Belgium
11 4109 0.99% 3541 1.02% 83401 0.93% Czech Republic
12 3852 0.92% 3734 1.08% 86227 0.96% South Africa
13 3794 0.91% 3748 1.08% 87744 0.97% Hungary
14 3625 0.87% 3472 1.00% 75180 0.83% Spain
15 3277 0.79% 2848 0.82% 63783 0.71% Sweden
16 3020 0.72% 2554 0.74% 51141 0.57% Ukraine
17 2638 0.63% 2235 0.65% 50675 0.56% China
18 2561 0.61% 2456 0.71% 76813 0.85% Poland
19 2433 0.58% 2165 0.62% 41670 0.46% India
20 2390 0.57% 2076 0.60% 53734 0.60% Mexico
21 2346 0.56% 2123 0.61% 40404 0.45% Denmark
22 2301 0.55% 2166 0.63% 45438 0.50% New Zealand
23 1812 0.43% 1745 0.50% 39077 0.43% Saudi Arabia
24 1657 0.40% 1547 0.45% 36585 0.41% Brazil
25 1639 0.39% 1530 0.44% 26178 0.29% Finland
26 1608 0.39% 1358 0.39% 27605 0.31% Turkey
27 1395 0.33% 1330 0.38% 24760 0.27% Ireland
28 1393 0.33% 1212 0.35% 26749 0.30% Norway
29 1368 0.33% 1270 0.37% 34834 0.39% Portugal
30 1368 0.33% 1324 0.38% 30347 0.34% Romania


Generated by Webalizer Version 2.20