Usage Statistics for www.homemetalshopclub.org

Summary Period: February 2010
Generated 01-Mar-2010 04:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 362731
Total Files 306526
Total Pages 40157
Total Visits 18110
Total KBytes 8841353
Total Unique Sites 16175
Total Unique URLs 1494
Total Unique Referrers 1599
Total Unique User Agents 4322
. Avg Max
Hits per Hour 539 3899
Hits per Day 12954 16237
Files per Day 10947 13388
Pages per Day 1434 2032
Sites per Day 577 1021
Visits per Day 646 773
KBytes per Day 315763 462919
Hits by Response Code
Code 200 - OK 84.51% 306526
Code 206 - Partial Content 4.54% 16455
Code 301 - Moved Permanently 0.06% 221
Code 304 - Not Modified 8.90% 32283
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.07% 261
Code 404 - Not Found 1.86% 6759
Code 405 - Method Not Allowed 0.03% 120
Code 406 - Not Acceptable 0.02% 64
Code 416 - Requested Range Not Satisfiable 0.01% 28
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 15395 4.24% 13102 4.27% 1558 3.88% 677 3.74% 843 5.21% 360000 4.07%
2 16237 4.48% 13388 4.37% 1631 4.06% 731 4.04% 867 5.36% 375728 4.25%
3 13707 3.78% 11874 3.87% 1494 3.72% 737 4.07% 923 5.71% 345984 3.91%
4 12457 3.43% 10415 3.40% 1797 4.47% 717 3.96% 828 5.12% 309619 3.50%
5 11137 3.07% 9529 3.11% 1401 3.49% 694 3.83% 912 5.64% 308551 3.49%
6 12529 3.45% 10748 3.51% 1381 3.44% 641 3.54% 920 5.69% 325289 3.68%
7 12860 3.55% 10912 3.56% 1271 3.17% 603 3.33% 799 4.94% 282700 3.20%
8 13209 3.64% 11419 3.73% 1426 3.55% 639 3.53% 830 5.13% 311867 3.53%
9 14140 3.90% 11518 3.76% 1397 3.48% 671 3.71% 896 5.54% 325445 3.68%
10 14744 4.06% 12228 3.99% 2032 5.06% 683 3.77% 838 5.18% 346006 3.91%
11 11324 3.12% 9602 3.13% 1215 3.03% 663 3.66% 759 4.69% 322783 3.65%
12 15033 4.14% 12257 4.00% 1696 4.22% 662 3.66% 879 5.43% 321008 3.63%
13 11210 3.09% 9139 2.98% 1544 3.84% 584 3.22% 701 4.33% 290261 3.28%
14 13831 3.81% 11445 3.73% 1632 4.06% 661 3.65% 1008 6.23% 405400 4.59%
15 15685 4.32% 13357 4.36% 1546 3.85% 716 3.95% 1021 6.31% 462919 5.24%
16 9777 2.70% 8483 2.77% 1032 2.57% 577 3.19% 772 4.77% 262880 2.97%
17 13520 3.73% 11744 3.83% 1327 3.30% 621 3.43% 867 5.36% 263373 2.98%
18 11399 3.14% 9883 3.22% 1294 3.22% 592 3.27% 697 4.31% 268864 3.04%
19 12094 3.33% 10427 3.40% 1419 3.53% 671 3.71% 887 5.48% 284944 3.22%
20 9911 2.73% 8666 2.83% 1268 3.16% 554 3.06% 766 4.74% 222007 2.51%
21 14640 4.04% 12277 4.01% 1491 3.71% 646 3.57% 845 5.22% 380196 4.30%
22 12913 3.56% 10570 3.45% 1357 3.38% 646 3.57% 913 5.64% 334417 3.78%
23 12680 3.50% 10759 3.51% 1258 3.13% 611 3.37% 834 5.16% 328806 3.72%
24 13396 3.69% 11679 3.81% 1343 3.34% 666 3.68% 876 5.42% 320073 3.62%
25 12617 3.48% 10488 3.42% 1312 3.27% 617 3.41% 792 4.90% 281107 3.18%
26 12017 3.31% 9702 3.17% 1358 3.38% 561 3.10% 707 4.37% 282563 3.20%
27 9682 2.67% 8168 2.66% 977 2.43% 529 2.92% 671 4.15% 226248 2.56%
28 14587 4.02% 12747 4.16% 1700 4.23% 773 4.27% 918 5.68% 292316 3.31%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10121 2.79% 301 8438 2.75% 44 1242 3.09% 10905 305350 3.45%
1 295 8270 2.28% 246 6911 2.25% 35 994 2.48% 7431 208077 2.35%
2 268 7519 2.07% 224 6294 2.05% 35 1000 2.49% 6703 187694 2.12%
3 249 6972 1.92% 218 6130 2.00% 34 978 2.44% 5804 162513 1.84%
4 303 8511 2.35% 264 7393 2.41% 39 1117 2.78% 7457 208789 2.36%
5 314 8799 2.43% 276 7734 2.52% 46 1301 3.24% 8113 227171 2.57%
6 377 10560 2.91% 314 8802 2.87% 62 1763 4.39% 8562 239723 2.71%
7 568 15912 4.39% 462 12937 4.22% 67 1885 4.69% 13655 382327 4.32%
8 542 15198 4.19% 464 13010 4.24% 60 1695 4.22% 12439 348303 3.94%
9 536 15028 4.14% 466 13054 4.26% 58 1651 4.11% 14269 399521 4.52%
10 643 18031 4.97% 553 15491 5.05% 61 1721 4.29% 14827 415167 4.70%
11 648 18167 5.01% 545 15266 4.98% 75 2108 5.25% 14959 418845 4.74%
12 721 20194 5.57% 605 16962 5.53% 71 1999 4.98% 17760 497281 5.62%
13 699 19588 5.40% 586 16414 5.35% 71 2012 5.01% 16439 460282 5.21%
14 723 20270 5.59% 599 16798 5.48% 86 2433 6.06% 18579 520205 5.88%
15 721 20195 5.57% 605 16950 5.53% 74 2097 5.22% 17792 498176 5.63%
16 725 20300 5.60% 610 17082 5.57% 73 2056 5.12% 16439 460287 5.21%
17 593 16617 4.58% 496 13903 4.54% 62 1755 4.37% 14560 407674 4.61%
18 560 15693 4.33% 467 13088 4.27% 57 1620 4.03% 14323 401037 4.54%
19 690 19334 5.33% 581 16287 5.31% 69 1932 4.81% 16388 458855 5.19%
20 602 16868 4.65% 507 14212 4.64% 63 1785 4.45% 15212 425950 4.82%
21 757 21205 5.85% 646 18094 5.90% 71 1991 4.96% 18890 528930 5.98%
22 586 16427 4.53% 510 14289 4.66% 57 1596 3.97% 13549 379378 4.29%
23 462 12952 3.57% 392 10987 3.58% 50 1426 3.55% 10708 299818 3.39%

Top 50 of 1494 Total URLs
# Hits KBytes URL
1 12033 3.32% 15691 0.18% /favicon.ico
2 10240 2.82% 654197 7.40% /projects/powder.pdf
3 5823 1.61% 9814 0.11% /admin/hmsc.css
4 5099 1.41% 26974 0.31% /
5 2260 0.62% 15869 0.18% /projects/project.html
6 1811 0.50% 170524 1.93% /projects/fishmouth/fishmouth.pdf
7 1698 0.47% 995844 11.26% /news/10/newsletter1001.pdf
8 1543 0.43% 189492 2.14% /projects/ball_turner/ball_turner.pdf
9 1500 0.41% 11334 0.13% /projects/phconv/phconv.html
10 1479 0.41% 466373 5.27% /news/09/newsletter0912.pdf
11 1382 0.38% 23752 0.27% /news/dec01/dec01.html
12 1326 0.37% 398987 4.51% /news/09/newsletter0911.pdf
13 1258 0.35% 5656 0.06% /projects/toolpost/toolpost.html
14 1238 0.34% 87549 0.99% /news/article_sort.htm
15 855 0.24% 9344 0.11% /projects/toolholder/toolholder.html
16 844 0.23% 11031 0.12% /hints/hints.html
17 702 0.19% 137896 1.56% /news/09/newsletter0908.pdf
18 682 0.19% 8239 0.09% /projects/crane/crane.html
19 611 0.17% 4650 0.05% /projects/sawstand/sawstand.html
20 603 0.17% 7384 0.08% /news/nov01/nov01.html
21 583 0.16% 10143 0.11% /projects/indhold/hldr1.html
22 566 0.16% 4844 0.05% /links.html
23 554 0.15% 10773 0.12% /projects/electronic_lead_screw/els.html
24 527 0.15% 3248 0.04% /swap.html
25 519 0.14% 162120 1.83% /news/09/newsletter0909.pdf
26 518 0.14% 1241 0.01% /projects/lathetap/lathetap.html
27 509 0.14% 6497 0.07% /news/news.html
28 484 0.13% 878 0.01% /projects/ball_turner/ball_turner.html
29 474 0.13% 9127 0.10% /news/jan02/jan02.html
30 439 0.12% 7774 0.09% /admin/stats/0912/
31 438 0.12% 2376 0.03% /library/library.html
32 428 0.12% 158325 1.79% /projects/jrw_sheet_metal_brake.zip
33 422 0.12% 7141 0.08% /news/sep01/sep01.html
34 396 0.11% 3909 0.04% /projects/machinest_jack/machinist_jack.htm
35 389 0.11% 93491 1.06% /news/0507/newsletter0507.pdf
36 388 0.11% 87889 0.99% /news/09/newsletter0910.pdf
37 369 0.10% 1009 0.01% /projects/pmpcntr/pmpcntr.html
38 364 0.10% 7144 0.08% /news/oct03/oct03.html
39 362 0.10% 1291 0.01% /events.html
40 360 0.10% 5560 0.06% /news/nov96/nov96.html
41 354 0.10% 10103 0.11% /news/dec03/dec03.html
42 351 0.10% 3274 0.04% /projects/scotchx2/scotchx2.html
43 322 0.09% 68850 0.78% /news/09/newsletter0907.pdf
44 303 0.08% 905 0.01% /sigs/sigs.html
45 301 0.08% 6807 0.08% /news/feb02/feb02.html
46 284 0.08% 649781 7.35% /news/10/alibre_walk-thru2-2.pdf
47 282 0.08% 6950 0.08% /news/aug04/aug04.html
48 276 0.08% 42409 0.48% /library/holdings/hsm.html
49 273 0.08% 5812 0.07% /news/may05/may05.html
50 270 0.07% 4657 0.05% /admin/stats/0910/

Top 10 of 1494 Total URLs By KBytes
# Hits KBytes URL
1 1698 0.47% 995844 11.26% /news/10/newsletter1001.pdf
2 10240 2.82% 654197 7.40% /projects/powder.pdf
3 284 0.08% 649781 7.35% /news/10/alibre_walk-thru2-2.pdf
4 1479 0.41% 466373 5.27% /news/09/newsletter0912.pdf
5 1326 0.37% 398987 4.51% /news/09/newsletter0911.pdf
6 1543 0.43% 189492 2.14% /projects/ball_turner/ball_turner.pdf
7 1811 0.50% 170524 1.93% /projects/fishmouth/fishmouth.pdf
8 519 0.14% 162120 1.83% /news/09/newsletter0909.pdf
9 428 0.12% 158325 1.79% /projects/jrw_sheet_metal_brake.zip
10 702 0.19% 137896 1.56% /news/09/newsletter0908.pdf

Top 30 of 164 Total Entry Pages
# Hits Visits URL
1 5099 1.41% 3436 19.52% /
2 1500 0.41% 1169 6.64% /projects/phconv/phconv.html
3 1382 0.38% 825 4.69% /news/dec01/dec01.html
4 1258 0.35% 823 4.68% /projects/toolpost/toolpost.html
5 2260 0.62% 718 4.08% /projects/project.html
6 611 0.17% 427 2.43% /projects/sawstand/sawstand.html
7 682 0.19% 401 2.28% /projects/crane/crane.html
8 855 0.24% 361 2.05% /projects/toolholder/toolholder.html
9 583 0.16% 333 1.89% /projects/indhold/hldr1.html
10 844 0.23% 294 1.67% /hints/hints.html
11 554 0.15% 278 1.58% /projects/electronic_lead_screw/els.html
12 360 0.10% 267 1.52% /news/nov96/nov96.html
13 603 0.17% 260 1.48% /news/nov01/nov01.html
14 364 0.10% 248 1.41% /news/oct03/oct03.html
15 1238 0.34% 230 1.31% /news/article_sort.htm
16 354 0.10% 221 1.26% /news/dec03/dec03.html
17 351 0.10% 190 1.08% /projects/scotchx2/scotchx2.html
18 273 0.08% 185 1.05% /news/may05/may05.html
19 518 0.14% 183 1.04% /projects/lathetap/lathetap.html
20 396 0.11% 178 1.01% /projects/machinest_jack/machinist_jack.htm
21 259 0.07% 177 1.01% /news/aug03/aug03.html
22 276 0.08% 171 0.97% /library/holdings/hsm.html
23 282 0.08% 169 0.96% /news/aug04/aug04.html
24 474 0.13% 162 0.92% /news/jan02/jan02.html
25 197 0.05% 155 0.88% /news/topics.html
26 422 0.12% 148 0.84% /news/sep01/sep01.html
27 566 0.16% 142 0.81% /links.html
28 204 0.06% 137 0.78% /news/jun98/jun98.html
29 185 0.05% 136 0.77% /news/article_index.htm
30 192 0.05% 127 0.72% /news/sep03/sep03.html

Top 15 of 159 Total Exit Pages
# Hits Visits URL
1 5099 1.41% 2472 14.02% /
2 1500 0.41% 1192 6.76% /projects/phconv/phconv.html
3 1382 0.38% 860 4.88% /news/dec01/dec01.html
4 1258 0.35% 754 4.28% /projects/toolpost/toolpost.html
5 2260 0.62% 583 3.31% /projects/project.html
6 1238 0.34% 485 2.75% /news/article_sort.htm
7 855 0.24% 480 2.72% /projects/toolholder/toolholder.html
8 611 0.17% 432 2.45% /projects/sawstand/sawstand.html
9 682 0.19% 409 2.32% /projects/crane/crane.html
10 583 0.16% 345 1.96% /projects/indhold/hldr1.html
11 844 0.23% 335 1.90% /hints/hints.html
12 566 0.16% 317 1.80% /links.html
13 554 0.15% 304 1.72% /projects/electronic_lead_screw/els.html
14 360 0.10% 271 1.54% /news/nov96/nov96.html
15 603 0.17% 262 1.49% /news/nov01/nov01.html

Top 50 of 16175 Total Sites
# Hits Files KBytes Visits Hostname
1 3710 1.02% 3467 1.13% 78661 0.89% 3 0.02% 75.77.31.99
2 2203 0.61% 2197 0.72% 56571 0.64% 11 0.06% 24.69.99.182
3 1824 0.50% 1034 0.34% 20116 0.23% 9 0.05% 70.41.216.68
4 1590 0.44% 870 0.28% 16485 0.19% 2 0.01% 99.18.131.239
5 1375 0.38% 1040 0.34% 46212 0.52% 18 0.10% 68.88.20.29
6 1287 0.35% 1282 0.42% 26639 0.30% 6 0.03% 82.3.168.214
7 1239 0.34% 952 0.31% 11311 0.13% 2 0.01% 4.229.204.80
8 1221 0.34% 822 0.27% 20553 0.23% 2 0.01% 208.79.15.130
9 1202 0.33% 1200 0.39% 16697 0.19% 3 0.02% 75.106.68.183
10 1201 0.33% 753 0.25% 18295 0.21% 3 0.02% 74.99.37.205
11 1160 0.32% 641 0.21% 14513 0.16% 213 1.18% 66.249.67.146
12 1155 0.32% 799 0.26% 28850 0.33% 9 0.05% 66.210.29.132
13 1124 0.31% 1099 0.36% 19481 0.22% 1 0.01% 67.142.168.139
14 1109 0.31% 1109 0.36% 13811 0.16% 26 0.14% 68.171.19.115
15 1104 0.30% 1097 0.36% 27208 0.31% 13 0.07% 71.226.11.124
16 1086 0.30% 905 0.30% 22521 0.25% 7 0.04% 164.159.60.2
17 1057 0.29% 837 0.27% 23741 0.27% 11 0.06% 74.236.254.33
18 1051 0.29% 785 0.26% 15212 0.17% 6 0.03% 67.185.97.94
19 1040 0.29% 1037 0.34% 27032 0.31% 5 0.03% 71.206.198.18
20 1021 0.28% 640 0.21% 13871 0.16% 6 0.03% 93.163.59.83
21 994 0.27% 67 0.02% 1031 0.01% 23 0.13% 193.111.156.182
22 953 0.26% 773 0.25% 89218 1.01% 275 1.52% 67.195.112.158
23 932 0.26% 930 0.30% 19719 0.22% 5 0.03% 206.58.201.8
24 908 0.25% 902 0.29% 16190 0.18% 3 0.02% 72.161.22.242
25 891 0.25% 732 0.24% 28101 0.32% 2 0.01% 88.16.6.99
26 889 0.25% 886 0.29% 14930 0.17% 4 0.02% 198.54.202.150
27 862 0.24% 520 0.17% 13236 0.15% 3 0.02% 74.171.26.21
28 859 0.24% 737 0.24% 22905 0.26% 7 0.04% 66.210.29.133
29 823 0.23% 441 0.14% 8487 0.10% 1 0.01% 202.162.216.146
30 804 0.22% 167 0.05% 16963 0.19% 266 1.47% 213.180.209.10
31 783 0.22% 783 0.26% 16714 0.19% 9 0.05% 216.67.13.162
32 777 0.21% 770 0.25% 10113 0.11% 8 0.04% 67.72.98.45
33 776 0.21% 747 0.24% 14190 0.16% 5 0.03% 75.71.84.172
34 758 0.21% 758 0.25% 978 0.01% 0 0.00% 99.74.191.141
35 740 0.20% 734 0.24% 14663 0.17% 2 0.01% 65.94.99.149
36 734 0.20% 614 0.20% 18699 0.21% 3 0.02% 159.238.37.127
37 719 0.20% 420 0.14% 7152 0.08% 1 0.01% 87.20.53.169
38 708 0.20% 700 0.23% 35700 0.40% 1 0.01% 201.227.103.61
39 687 0.19% 687 0.22% 15450 0.17% 2 0.01% 203.29.145.4
40 674 0.19% 673 0.22% 27194 0.31% 1 0.01% 24.85.228.32
41 627 0.17% 427 0.14% 9158 0.10% 5 0.03% 99.10.107.129
42 626 0.17% 296 0.10% 16781 0.19% 2 0.01% 124.208.11.96
43 617 0.17% 534 0.17% 16529 0.19% 11 0.06% 67.38.225.66
44 609 0.17% 465 0.15% 8682 0.10% 1 0.01% 173.168.59.107
45 605 0.17% 600 0.20% 12114 0.14% 5 0.03% 24.247.47.127
46 604 0.17% 381 0.12% 9127 0.10% 1 0.01% 75.187.138.237
47 593 0.16% 414 0.14% 6233 0.07% 1 0.01% 151.203.190.56
48 579 0.16% 459 0.15% 10584 0.12% 1 0.01% 85.146.37.241
49 550 0.15% 422 0.14% 6685 0.08% 1 0.01% 68.118.94.22
50 545 0.15% 380 0.12% 9257 0.10% 2 0.01% 70.16.172.185

Top 10 of 16175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 953 0.26% 773 0.25% 89218 1.01% 275 1.52% 67.195.112.158
2 3710 1.02% 3467 1.13% 78661 0.89% 3 0.02% 75.77.31.99
3 432 0.12% 371 0.12% 62447 0.71% 126 0.70% 67.195.114.51
4 2203 0.61% 2197 0.72% 56571 0.64% 11 0.06% 24.69.99.182
5 1375 0.38% 1040 0.34% 46212 0.52% 18 0.10% 68.88.20.29
6 377 0.10% 230 0.08% 40648 0.46% 20 0.11% 98.194.247.102
7 708 0.20% 700 0.23% 35700 0.40% 1 0.01% 201.227.103.61
8 1155 0.32% 799 0.26% 28850 0.33% 9 0.05% 66.210.29.132
9 891 0.25% 732 0.24% 28101 0.32% 2 0.01% 88.16.6.99
10 269 0.07% 243 0.08% 27609 0.31% 75 0.41% 67.195.114.55

Top 50 of 1599 Total Referrers
# Hits Referrer
1 59863 16.50% - (Direct Request)
2 2852 0.79% http://www.google.com/search
3 2011 0.55% http://www.chipmaker.ru/index.php
4 1361 0.38% http://translate.googleusercontent.com/translate_c
5 976 0.27% http://images.google.com/imgres
6 698 0.19% http://www.google.com/url
7 594 0.16% http://search.yahoo.com/search
8 383 0.11% http://www.mini-lathe.com/Links.htm
9 356 0.10% http://www.bing.com/search
10 258 0.07% http://www.google.ca/search
11 224 0.06% http://www.gadgetbuilder.com/BallFixture.html
12 221 0.06% http://www.google.co.uk/search
13 204 0.06% http://www.mini-lathe.com/Mini_lathe/Modifications/JWE_QCTP/JWE_QCTP.htm
14 191 0.05% http://bbs.homeshopmachinist.net/showthread.php
15 182 0.05% http://forums.gunbroker.com/topic.asp
16 179 0.05% http://images.google.co.uk/imgres
17 161 0.04% http://absolutelyfreeplans.com/Metalworking/metalworking.htm
18 136 0.04% http://www.cuck1.com
19 130 0.04% http://images.google.co.in/imgres
20 126 0.03% http://www.google.ca/url
21 126 0.03% http://www.google.com.au/search
22 117 0.03% http://www.practicalmachinist.com/vb/general/dial-indicator-holder-197807/
23 115 0.03% http://images.google.ca/imgres
24 111 0.03% http://metals.about.com/gi/dynamic/offsite.htm
25 106 0.03% http://www.blackxxlcock.com/
26 104 0.03% http://www.metalwebnews.com/electric.html
27 97 0.03% http://image29.blog84.fc2.com/
28 92 0.03% http://images.google.co.id/imglanding
29 89 0.02% http://images.google.com.au/imgres
30 89 0.02% http://www.google.com/imgres
31 81 0.02% http://209.85.229.132/search
32 78 0.02% http://www.google.co.uk/url
33 77 0.02% http://www.cncecke.de/forum/showthread.php
34 75 0.02% http://www.google.co.in/search
35 71 0.02% http://images.google.com.my/imglanding
36 69 0.02% http://houston.craigslist.org/tls/1597921367.html
37 66 0.02% http://learntoplayclassicalguitar.blogspot.com
38 64 0.02% http://www.machinistweb.com/forum/showthread.php
39 63 0.02% http://images.google.co.th/imglanding
40 63 0.02% http://www.gadgetbuilder.com/ToolHolders.html
41 62 0.02% http://www.homemodelenginemachinist.com/index.php
42 62 0.02% http://www.toolsandmods.com/mini-lathe-qctp.html
43 61 0.02% http://www.practicalmachinist.com/vb/transformers-phase-converters-vfd/rotary-phase-converter-designs-plans-101231/index2.html
44 58 0.02% http://www.angelfire.com/ks/mcguirk/mwlinks.html
45 57 0.02% http://127.0.0.1:4664/preview
46 56 0.02% http://www.forum.buggy-plans.ru/viewtopic.php
47 55 0.02% http://search.aol.com/aol/search
48 54 0.01% http://www.cnczone.com/forums/showthread.php
49 53 0.01% http://search.comcast.net/
50 52 0.01% http://www.google.com.au/url

Top 40 of 2765 Total Search Strings
# Hits Search String
1 94 2.09% metal shop projects
2 54 1.20% home metal shop club
3 43 0.96% quick change tool post
4 39 0.87% homemade sheet metal brake
5 36 0.80% static phase converter
6 32 0.71% 3 phase converter plans
7 32 0.71% rotary phase converter plans
8 30 0.67% dividing head
9 28 0.62% phase converter plans
10 27 0.60% home metal shop
11 25 0.56% rotary phase converter schematic
12 22 0.49% ball turning attachment
13 21 0.47% determine which torx size
14 20 0.45% metal shop
15 18 0.40% lathe tool post
16 17 0.38% band saw stand
17 16 0.36% how to build a rotary phase converter
18 16 0.36% making gears
19 15 0.33% expanding arbor
20 15 0.33% how to cut gears
21 15 0.33% three phase motor
22 15 0.33% tool post
23 14 0.31% differential screw
24 14 0.31% electronic lead screw
25 14 0.31% homemetalshopclub.org
26 14 0.31% how to level a lathe
27 14 0.31% http://homemetalshopclub.org/news/dec01/dec01.html
28 12 0.27% home metalshop club
29 12 0.27% home shop projects
30 12 0.27% indicator holder
31 12 0.27% lathe tapping
32 12 0.27% static phase converter schematic
33 11 0.24% how to grind carbide
34 11 0.24% phase converter schematic
35 10 0.22% leveling a lathe
36 10 0.22% metal lathe projects.pdf
37 10 0.22% three phase converter plans
38 9 0.20% 4c collets
39 9 0.20% homemade metal brake
40 9 0.20% lathe radius turning attachment

Top 30 of 4322 Total User Agents
# Hits User Agent
1 101150 27.89% Microsoft Internet Explorer 8
2 95893 26.44% Firefox 3
3 64481 17.78% Microsoft Internet Explorer 7
4 35014 9.65% Microsoft Internet Explorer 6
5 28057 7.73% Safari (OSX)
6 7955 2.19% Internet Explorer 5.0
7 7027 1.94% Opera
8 4178 1.15% Spider: MSN.com
9 3241 0.89% Netscape
10 2545 0.70% Firefox 2
11 2491 0.69% Spider: yahoo.com
12 1060 0.29% Spider: Google.com
13 808 0.22% Yandex/1.01.001 (compatible; Win16; I)
14 758 0.21% Safari/6531.21.10 CFNetwork/454.5 Darwin/10.2.0 (x86_64) (MacPro3%2C1)
15 740 0.20% Internet Explorer 5.5 (Windows)
16 725 0.20% Programming: Java-based client
17 510 0.14% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
18 478 0.13% Firefox 1
19 328 0.09% Proxy: DA
20 317 0.09% Spider: Teoma
21 266 0.07% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
22 264 0.07% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
23 244 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
24 232 0.06% panscient.com
25 220 0.06% swish-e http://swish-e.org/
26 207 0.06% Device: I-mode Compatible Mobile Phone
27 204 0.06% Konqueror
28 191 0.05% Firefox 3.10
29 164 0.05% Spider: Voila.com
30 152 0.04% Navigator 3.01 (16-bit version)

Usage by Country for February 2010

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 221012 60.93% 195216 63.69% 5660133 64.02% United States
2 26292 7.25% 24093 7.86% 604125 6.83% Canada
3 18497 5.10% 17185 5.61% 373965 4.23% Great Britain (UK)
4 10667 2.94% 9890 3.23% 267913 3.03% Australia
5 6232 1.72% 5493 1.79% 166952 1.89% Netherlands
6 5888 1.62% 4820 1.57% 104554 1.18% Russian Federation
7 5517 1.52% 5207 1.70% 121753 1.38% Germany
8 4956 1.37% 4266 1.39% 153389 1.73% France
9 4591 1.27% 3964 1.29% 101896 1.15% Italy
10 3347 0.92% 3027 0.99% 98175 1.11% Spain
11 2877 0.79% 2630 0.86% 80675 0.91% Poland
12 2863 0.79% 2455 0.80% 68015 0.77% South Africa
13 2623 0.72% 1661 0.54% 25632 0.29% Ukraine
14 2592 0.71% 2489 0.81% 39806 0.45% India
15 2396 0.66% 2043 0.67% 54526 0.62% Belgium
16 2294 0.63% 1791 0.58% 28823 0.33% Indonesia
17 1949 0.54% 1520 0.50% 40276 0.46% Denmark
18 1852 0.51% 1651 0.54% 47721 0.54% Sweden
19 1802 0.50% 1665 0.54% 29911 0.34% Brazil
20 1642 0.45% 1637 0.53% 38097 0.43% Romania
21 1447 0.40% 1359 0.44% 31423 0.36% Czech Republic
22 1443 0.40% 1122 0.37% 45518 0.51% China
23 1434 0.40% 1288 0.42% 33895 0.38% Mexico
24 1366 0.38% 1329 0.43% 33777 0.38% New Zealand
25 1302 0.36% 1289 0.42% 19639 0.22% Portugal
26 1242 0.34% 1145 0.37% 23258 0.26% Finland
27 1198 0.33% 1087 0.35% 19726 0.22% Argentina
28 1137 0.31% 1073 0.35% 22573 0.26% Hungary
29 1110 0.31% 966 0.32% 14598 0.17% Turkey
30 1101 0.30% 991 0.32% 24810 0.28% Norway


Generated by Webalizer Version 2.20