Usage Statistics for www.homemetalshopclub.org

Summary Period: January 2012
Generated 01-Feb-2012 04:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 381397
Total Files 323809
Total Pages 51496
Total Visits 16848
Total KBytes 28559579
Total Unique Sites 17010
Total Unique URLs 1623
Total Unique Referrers 2511
Total Unique User Agents 3742
. Avg Max
Hits per Hour 512 1790
Hits per Day 12303 17672
Files per Day 10445 15906
Pages per Day 1661 3331
Sites per Day 548 880
Visits per Day 543 685
KBytes per Day 921277 1383938
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 84.90% 323809
Code 206 - Partial Content 5.36% 20453
Code 301 - Moved Permanently 0.02% 76
Code 304 - Not Modified 5.84% 22274
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.15% 561
Code 404 - Not Found 3.70% 14095
Code 405 - Method Not Allowed 0.03% 111
Code 406 - Not Acceptable 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 10544 2.76% 8816 2.72% 1756 3.41% 473 2.81% 661 3.89% 679388 2.38%
2 12171 3.19% 10074 3.11% 1766 3.43% 490 2.91% 750 4.41% 627097 2.20%
3 12562 3.29% 10320 3.19% 1862 3.62% 517 3.07% 741 4.36% 989021 3.46%
4 11273 2.96% 9937 3.07% 1378 2.68% 554 3.29% 767 4.51% 641993 2.25%
5 10859 2.85% 8969 2.77% 1431 2.78% 541 3.21% 754 4.43% 497052 1.74%
6 13766 3.61% 11892 3.67% 1767 3.43% 561 3.33% 724 4.26% 1294007 4.53%
7 10976 2.88% 9588 2.96% 1268 2.46% 506 3.00% 709 4.17% 1383938 4.85%
8 10484 2.75% 9069 2.80% 1376 2.67% 460 2.73% 701 4.12% 976650 3.42%
9 11019 2.89% 9766 3.02% 1988 3.86% 575 3.41% 805 4.73% 492958 1.73%
10 12221 3.20% 10517 3.25% 1398 2.71% 505 3.00% 742 4.36% 1249248 4.37%
11 13369 3.51% 11442 3.53% 1497 2.91% 473 2.81% 709 4.17% 866512 3.03%
12 13079 3.43% 10892 3.36% 1409 2.74% 499 2.96% 736 4.33% 709430 2.48%
13 10016 2.63% 8670 2.68% 1074 2.09% 475 2.82% 736 4.33% 1368280 4.79%
14 9974 2.62% 8595 2.65% 1252 2.43% 474 2.81% 650 3.82% 521134 1.82%
15 11057 2.90% 9242 2.85% 1587 3.08% 521 3.09% 716 4.21% 590551 2.07%
16 11449 3.00% 9844 3.04% 1896 3.68% 554 3.29% 762 4.48% 1109984 3.89%
17 11834 3.10% 9813 3.03% 1202 2.33% 520 3.09% 760 4.47% 395805 1.39%
18 13689 3.59% 11293 3.49% 2185 4.24% 624 3.70% 808 4.75% 876384 3.07%
19 13170 3.45% 10007 3.09% 3183 6.18% 577 3.42% 741 4.36% 771883 2.70%
20 11496 3.01% 9917 3.06% 1361 2.64% 560 3.32% 720 4.23% 1200130 4.20%
21 10232 2.68% 8918 2.75% 1182 2.30% 525 3.12% 741 4.36% 769503 2.69%
22 13808 3.62% 12270 3.79% 1475 2.86% 609 3.61% 808 4.75% 1284684 4.50%
23 13666 3.58% 10326 3.19% 3331 6.47% 575 3.41% 800 4.70% 1116650 3.91%
24 11347 2.98% 10058 3.11% 1320 2.56% 569 3.38% 793 4.66% 1097643 3.84%
25 12420 3.26% 11217 3.46% 1226 2.38% 586 3.48% 770 4.53% 829666 2.91%
26 17672 4.63% 15906 4.91% 1364 2.65% 670 3.98% 880 5.17% 855572 3.00%
27 16534 4.34% 14252 4.40% 1756 3.41% 685 4.07% 831 4.89% 1070579 3.75%
28 12116 3.18% 10502 3.24% 1043 2.03% 532 3.16% 683 4.02% 1098937 3.85%
29 15137 3.97% 12303 3.80% 2463 4.78% 583 3.46% 846 4.97% 1188670 4.16%
30 12275 3.22% 9878 3.05% 2235 4.34% 545 3.23% 800 4.70% 1048264 3.67%
31 11182 2.93% 9516 2.94% 1465 2.84% 544 3.23% 759 4.46% 957965 3.35%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11586 3.04% 321 9975 3.08% 48 1489 2.89% 22722 704394 2.47%
1 308 9552 2.50% 260 8069 2.49% 43 1344 2.61% 30059 931826 3.26%
2 281 8724 2.29% 228 7081 2.19% 51 1600 3.11% 15625 484390 1.70%
3 318 9886 2.59% 262 8152 2.52% 52 1613 3.13% 8209 254484 0.89%
4 384 11916 3.12% 309 9609 2.97% 91 2848 5.53% 28162 873023 3.06%
5 392 12166 3.19% 301 9347 2.89% 79 2457 4.77% 30943 959243 3.36%
6 379 11778 3.09% 304 9437 2.91% 63 1974 3.83% 17948 556385 1.95%
7 467 14489 3.80% 381 11825 3.65% 72 2260 4.39% 29181 904620 3.17%
8 501 15558 4.08% 430 13355 4.12% 75 2342 4.55% 58763 1821650 6.38%
9 573 17776 4.66% 487 15124 4.67% 78 2422 4.70% 38619 1197185 4.19%
10 739 22927 6.01% 622 19291 5.96% 87 2699 5.24% 55778 1729109 6.05%
11 690 21403 5.61% 575 17844 5.51% 79 2474 4.80% 50613 1568989 5.49%
12 714 22163 5.81% 639 19819 6.12% 76 2381 4.62% 35876 1112170 3.89%
13 705 21869 5.73% 603 18696 5.77% 91 2828 5.49% 53526 1659304 5.81%
14 614 19042 4.99% 542 16814 5.19% 70 2190 4.25% 57328 1777169 6.22%
15 698 21642 5.67% 599 18592 5.74% 83 2594 5.04% 71575 2218832 7.77%
16 608 18858 4.94% 529 16421 5.07% 72 2243 4.36% 61836 1916904 6.71%
17 602 18681 4.90% 510 15830 4.89% 69 2168 4.21% 45591 1413315 4.95%
18 488 15146 3.97% 430 13350 4.12% 57 1794 3.48% 27430 850336 2.98%
19 527 16341 4.28% 450 13980 4.32% 65 2027 3.94% 44516 1379990 4.83%
20 578 17933 4.70% 494 15320 4.73% 80 2489 4.83% 40072 1242245 4.35%
21 492 15270 4.00% 418 12984 4.01% 61 1899 3.69% 21660 671469 2.35%
22 447 13857 3.63% 384 11932 3.68% 65 2021 3.92% 37903 1174985 4.11%
23 414 12834 3.36% 353 10962 3.39% 43 1340 2.60% 37341 1157562 4.05%

Top 50 of 1623 Total URLs
# Hits KBytes URL
1 11423 3.00% 914121 3.20% /projects/powder.pdf
2 11385 2.99% 15099 0.05% /favicon.ico
3 9816 2.57% 44729 0.16% /
4 6130 1.61% 12176 0.04% /admin/hmsc.css
5 5559 1.46% 3202 0.01% /admin/hmsc.js
6 2646 0.69% 31373 0.11% /projects/project.html
7 1628 0.43% 12716 0.04% /projects/phconv/phconv.html
8 1373 0.36% 97493 0.34% /projects/ball_turner/ball_turner.pdf
9 1341 0.35% 23882 0.08% /news/dec01/dec01.html
10 1277 0.33% 62909 0.22% /admin/stats/last_months_stats.php
11 1215 0.32% 105501 0.37% /projects/fishmouth/fishmouth.pdf
12 1214 0.32% 5638 0.02% /projects/toolpost/toolpost.html
13 1112 0.29% 100175 0.35% /news/article_sort.htm
14 858 0.22% 649574 2.27% /news/11/newsletter1109.pdf
15 853 0.22% 13183 0.05% /hints/hints.html
16 806 0.21% 451717 1.58% /news/11/newsletter1107.pdf
17 677 0.18% 7458 0.03% /projects/toolholder/toolholder.html
18 676 0.18% 4394 0.02% /hints/videos/video.php
19 654 0.17% 3854 0.01% /admin/stats/monthly_stats.php
20 632 0.17% 52085 0.18% /news/0507/newsletter0507.pdf
21 617 0.16% 266945 0.93% /news/11/newsletter1110.pdf
22 609 0.16% 409684 1.43% /news/11/newsletter1104.pdf
23 603 0.16% 1680 0.01% /hints/videos/play_list_processes.php
24 600 0.16% 945 0.00% /hints/videos/play_list_meetings.php
25 589 0.15% 329461 1.15% /news/11/newsletter1105.pdf
26 561 0.15% 10298 0.04% /news/dec02/dec02.html
27 559 0.15% 173512 0.61% /news/11/newsletter1112.pdf
28 550 0.14% 219845 0.77% /projects/jrw_sheet_metal_brake.zip
29 544 0.14% 7017 0.02% /projects/crane/crane.html
30 523 0.14% 189990 0.67% /news/12/newsletter1201.pdf
31 504 0.13% 6463 0.02% /news/nov01/nov01.html
32 493 0.13% 369355 1.29% /news/10/newsletter1012.pdf
33 480 0.13% 5444 0.02% /links.html
34 475 0.12% 260201 0.91% /news/10/newsletter1004.pdf
35 472 0.12% 3743 0.01% /projects/sawstand/sawstand.html
36 452 0.12% 9249 0.03% /projects/electronic_lead_screw/els.html
37 449 0.12% 3024 0.01% /hints/videos/swfobject.js
38 438 0.11% 7042 0.02% /news/news.html
39 437 0.11% 232218 0.81% /news/09/newsletter0912.pdf
40 431 0.11% 7647 0.03% /news/sep01/sep01.html
41 421 0.11% 271430 0.95% /news/11/newsletter1103.pdf
42 420 0.11% 173671 0.61% /news/11/newsletter1106.pdf
43 408 0.11% 6887 0.02% /hints/videos/snel.zip
44 407 0.11% 1354 0.00% /biography/bio_submit.php
45 404 0.11% 36983 0.13% /hints/videos/player5-3.swf
46 398 0.10% 157543 0.55% /news/11/newsletter1111.pdf
47 384 0.10% 111552 0.39% /news/10/broaching.pdf
48 378 0.10% 7820 0.03% /news/jan02/jan02.html
49 378 0.10% 3792 0.01% /projects/machinest_jack/machinist_jack.htm
50 375 0.10% 202428 0.71% /news/10/newsletter1008.pdf

Top 10 of 1623 Total URLs By KBytes
# Hits KBytes URL
1 234 0.06% 7030543 24.62% /hints/videos/welcome.flv
2 40 0.01% 1520294 5.32% /hints/videos/keyway_broaching_talk.flv
3 50 0.01% 1364650 4.78% /hints/videos/4-axis_milling.mp4
4 47 0.01% 1275715 4.47% /hints/videos/rowans_flex_duct_machine.flv
5 60 0.02% 1006703 3.52% /hints/videos/center-finder-1.flv
6 45 0.01% 976044 3.42% /hints/videos/square_hole_broaching_480x360.flv
7 42 0.01% 954680 3.34% /hints/videos/center-finder-3.flv
8 11423 3.00% 914121 3.20% /projects/powder.pdf
9 63 0.02% 845171 2.96% /hints/videos/v_plane_ball_turner.flv
10 858 0.22% 649574 2.27% /news/11/newsletter1109.pdf

Top 30 of 163 Total Entry Pages
# Hits Visits URL
1 9816 2.57% 3618 21.75% /
2 1628 0.43% 1422 8.55% /projects/phconv/phconv.html
3 2646 0.69% 1282 7.71% /projects/project.html
4 1341 0.35% 950 5.71% /news/dec01/dec01.html
5 1214 0.32% 813 4.89% /projects/toolpost/toolpost.html
6 853 0.22% 407 2.45% /hints/hints.html
7 561 0.15% 361 2.17% /news/dec02/dec02.html
8 544 0.14% 332 2.00% /projects/crane/crane.html
9 677 0.18% 318 1.91% /projects/toolholder/toolholder.html
10 472 0.12% 309 1.86% /projects/sawstand/sawstand.html
11 452 0.12% 303 1.82% /projects/electronic_lead_screw/els.html
12 1112 0.29% 281 1.69% /news/article_sort.htm
13 504 0.13% 246 1.48% /news/nov01/nov01.html
14 431 0.11% 213 1.28% /news/sep01/sep01.html
15 276 0.07% 185 1.11% /news/aug04/aug04.html
16 357 0.09% 179 1.08% /projects/indhold/hldr1.html
17 378 0.10% 176 1.06% /projects/machinest_jack/machinist_jack.htm
18 232 0.06% 175 1.05% /news/nov96/nov96.html
19 222 0.06% 170 1.02% /news/aug03/aug03.html
20 220 0.06% 170 1.02% /news/oct03/oct03.html
21 233 0.06% 163 0.98% /news/may05/may05.html
22 378 0.10% 162 0.97% /news/jan02/jan02.html
23 228 0.06% 159 0.96% /news/dec03/dec03.html
24 206 0.05% 149 0.90% /news/sep04/sep04.html
25 258 0.07% 131 0.79% /projects/scotchx2/scotchx2.html
26 346 0.09% 116 0.70% /projects/lathetap/lathetap.html
27 157 0.04% 114 0.69% /news/jul03/jul03.html
28 676 0.18% 106 0.64% /hints/videos/video.php
29 1277 0.33% 99 0.60% /admin/stats/last_months_stats.php
30 48 0.01% 99 0.60% /news/may04/may04.html

Top 15 of 163 Total Exit Pages
# Hits Visits URL
1 9816 2.57% 2664 16.20% /
2 1628 0.43% 1434 8.72% /projects/phconv/phconv.html
3 2646 0.69% 1007 6.12% /projects/project.html
4 1341 0.35% 944 5.74% /news/dec01/dec01.html
5 1214 0.32% 681 4.14% /projects/toolpost/toolpost.html
6 1112 0.29% 492 2.99% /news/article_sort.htm
7 677 0.18% 432 2.63% /projects/toolholder/toolholder.html
8 853 0.22% 395 2.40% /hints/hints.html
9 472 0.12% 345 2.10% /projects/sawstand/sawstand.html
10 561 0.15% 344 2.09% /news/dec02/dec02.html
11 544 0.14% 336 2.04% /projects/crane/crane.html
12 452 0.12% 321 1.95% /projects/electronic_lead_screw/els.html
13 480 0.13% 267 1.62% /links.html
14 504 0.13% 249 1.51% /news/nov01/nov01.html
15 431 0.11% 243 1.48% /news/sep01/sep01.html

Top 50 of 17010 Total Sites
# Hits Files KBytes Visits Hostname
1 6840 1.79% 46 0.01% 10050 0.04% 46 0.27% 46.17.97.58
2 6508 1.71% 4821 1.49% 498561 1.75% 166 0.99% 98.194.247.102
3 2421 0.63% 1578 0.49% 59624 0.21% 7 0.04% 97.120.241.112
4 1984 0.52% 1533 0.47% 48758 0.17% 3 0.02% 64.223.109.20
5 1580 0.41% 1571 0.49% 52617 0.18% 4 0.02% 122.111.201.205
6 1499 0.39% 1443 0.45% 84715 0.30% 1 0.01% 128.2.207.79
7 1431 0.38% 1104 0.34% 340663 1.19% 5 0.03% 173.11.118.221
8 1265 0.33% 1263 0.39% 75388 0.26% 8 0.05% 77.29.87.26
9 1264 0.33% 873 0.27% 40777 0.14% 4 0.02% 80.120.18.11
10 1209 0.32% 1199 0.37% 327948 1.15% 7 0.04% 92.77.80.14
11 1195 0.31% 1192 0.37% 46812 0.16% 6 0.04% 92.106.190.95
12 1141 0.30% 700 0.22% 14707 0.05% 4 0.02% 24.201.1.93
13 1081 0.28% 1081 0.33% 17565 0.06% 27 0.16% 81.84.192.9
14 1074 0.28% 1074 0.33% 124 0.00% 5 0.03% 209.188.23.242
15 1038 0.27% 992 0.31% 515623 1.81% 18 0.11% 207.134.124.60
16 972 0.25% 729 0.23% 45741 0.16% 87 0.52% 178.137.16.47
17 939 0.25% 606 0.19% 66889 0.23% 58 0.34% 66.249.68.194
18 922 0.24% 399 0.12% 18964 0.07% 3 0.02% 201.153.20.81
19 847 0.22% 845 0.26% 53280 0.19% 9 0.05% 75.152.96.106
20 744 0.20% 728 0.22% 26454 0.09% 20 0.12% 173.181.70.89
21 727 0.19% 726 0.22% 28375 0.10% 3 0.02% 77.22.40.172
22 672 0.18% 672 0.21% 9407 0.03% 9 0.05% 68.58.110.105
23 667 0.17% 543 0.17% 13421 0.05% 1 0.01% 41.132.11.157
24 663 0.17% 660 0.20% 30117 0.11% 10 0.06% 64.91.140.143
25 662 0.17% 500 0.15% 18635 0.07% 2 0.01% 58.166.48.2
26 657 0.17% 602 0.19% 9249 0.03% 1 0.01% 204.11.219.79
27 641 0.17% 629 0.19% 264016 0.92% 13 0.08% 99.43.172.232
28 630 0.17% 630 0.19% 13312 0.05% 1 0.01% 158.104.1.100
29 627 0.16% 449 0.14% 128849 0.45% 1 0.01% 166.249.193.8
30 607 0.16% 396 0.12% 26474 0.09% 4 0.02% 142.161.239.168
31 575 0.15% 468 0.14% 175788 0.62% 12 0.07% 90.230.154.205
32 574 0.15% 571 0.18% 28556 0.10% 5 0.03% 77.234.102.3
33 561 0.15% 306 0.09% 9665 0.03% 1 0.01% 142.176.110.241
34 560 0.15% 558 0.17% 87479 0.31% 2 0.01% 68.206.244.222
35 546 0.14% 527 0.16% 7431 0.03% 18 0.11% 68.171.19.115
36 511 0.13% 506 0.16% 92677 0.32% 4 0.02% 196.205.90.98
37 487 0.13% 352 0.11% 48696 0.17% 55 0.33% 66.249.68.80
38 471 0.12% 348 0.11% 23000 0.08% 1 0.01% 89.227.158.102
39 462 0.12% 462 0.14% 142 0.00% 4 0.02% 109.227.68.244
40 461 0.12% 340 0.11% 15306 0.05% 35 0.21% 66.249.68.199
41 457 0.12% 436 0.13% 17701 0.06% 12 0.07% 173.181.73.187
42 450 0.12% 347 0.11% 17103 0.06% 43 0.26% 66.249.67.226
43 431 0.11% 218 0.07% 5159 0.02% 140 0.83% 208.115.113.84
44 430 0.11% 430 0.13% 136 0.00% 2 0.01% 78.137.7.167
45 423 0.11% 336 0.10% 6600 0.02% 8 0.05% 129.33.49.252
46 416 0.11% 202 0.06% 3310 0.01% 5 0.03% 68.68.187.16
47 407 0.11% 404 0.12% 21506 0.08% 3 0.02% 98.220.230.239
48 406 0.11% 323 0.10% 7746 0.03% 1 0.01% 64.72.184.196
49 405 0.11% 395 0.12% 43350 0.15% 3 0.02% 89.123.16.218
50 403 0.11% 306 0.09% 5440 0.02% 10 0.06% 66.11.100.71

Top 10 of 17010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 0.27% 992 0.31% 515623 1.81% 18 0.11% 207.134.124.60
2 6508 1.71% 4821 1.49% 498561 1.75% 166 0.99% 98.194.247.102
3 310 0.08% 300 0.09% 460535 1.61% 2 0.01% 93.176.59.90
4 231 0.06% 223 0.07% 386084 1.35% 4 0.02% 72.23.68.87
5 377 0.10% 358 0.11% 383109 1.34% 7 0.04% 194.228.38.10
6 114 0.03% 108 0.03% 364148 1.28% 3 0.02% 76.216.193.93
7 85 0.02% 84 0.03% 346260 1.21% 1 0.01% 75.151.96.217
8 1431 0.38% 1104 0.34% 340663 1.19% 5 0.03% 173.11.118.221
9 373 0.10% 370 0.11% 339014 1.19% 2 0.01% 92.132.10.71
10 1209 0.32% 1199 0.37% 327948 1.15% 7 0.04% 92.77.80.14

Top 50 of 2511 Total Referrers
# Hits Referrer
1 51387 13.47% - (Direct Request)
2 5653 1.48% http://www.chipmaker.ru/topic/995/
3 3094 0.81% http://www.google.com/url
4 1055 0.28% http://translate.googleusercontent.com/translate_c
5 948 0.25% http://www.google.com/search
6 876 0.23% http://www.google.com/imgres
7 695 0.18% http://bbs.homeshopmachinist.net/showthread.php
8 391 0.10% http://www.google.ca/url
9 319 0.08% http://www.google.co.uk/url
10 306 0.08% http://www.projectsinmetal.com/forum/metalworking-projects/captive-nut/
11 289 0.08% http://www.chipmaker.ru/index.php
12 268 0.07% http://absolutelyfreeplans.com/Metalworking/metalworking.htm
13 267 0.07% http://www.mini-lathe.com/Links.htm
14 264 0.07% http://search.freefind.com/find.html
15 254 0.07% http://www.bing.com/search
16 227 0.06% http://search.yahoo.com/search
17 191 0.05% http://machinedesignlearn.blogspot.com/2010_12_01_archive.html
18 189 0.05% http://www.gadgetbuilder.com/BallFixture.html
19 180 0.05% http://www.avadevineblog.info
20 180 0.05% http://www.milfslikeblackcock.info
21 180 0.05% http://www.tiffanytaylorblog.info
22 178 0.05% http://www.google.co.in/imgres
23 178 0.05% http://www.onhiddencam.info
24 178 0.05% http://www.onspycam.info
25 178 0.05% http://www.youchica.com
26 175 0.05% http://www.mini-lathe.com/Mini_lathe/Modifications/JWE_QCTP/JWE_QCTP.htm
27 172 0.05% http://www.google.co.uk/imgres
28 149 0.04% http://www.google.ca/imgres
29 145 0.04% http://www.google.co.in/url
30 138 0.04% http://www.google.com.au/url
31 119 0.03% http://akusherok.ru
32 111 0.03% http://www.cnc.info.pl/topics56/ous-a-stozki-vt29749.htm
33 108 0.03% http://born4electronics1.blogspot.com/2007/09/electronic-lead-screw-drive.html
34 105 0.03% http://www.google.com/m
35 101 0.03% http://medmajor.ru
36 96 0.03% http://findpdf.net/ebooks/books-about-google-sketchup-8-tutorial-free-download.html
37 96 0.03% http://www.chipmaker.ru/topic/285/
38 93 0.02% http://enginebay.ru
39 93 0.02% http://www.google.co.uk/search
40 89 0.02% http://lovendar.com/
41 81 0.02% http://www.google.ca/search
42 78 0.02% http://www.cnccookbook.com/MTLatheMods.htm
43 76 0.02% http://stroimajor.ru
44 75 0.02% http://www.google.com.ph/imgres
45 74 0.02% http://laptoper.net
46 74 0.02% http://www.hotrodders.com/forum/air-couplers-fittings-whats-all-mean-117105.html
47 74 0.02% http://www.practicalmachinist.com/vb/transformers-phase-converters-vfd/rotary-phase-converter-designs-plans-101231/index2.html
48 73 0.02% http://ipostroika.ru
49 72 0.02% http://medictube.ru
50 72 0.02% http://www.jalopyjournal.com/forum/showthread.php

Top 40 of 2635 Total Search Strings
# Hits Search String
1 90 2.24% metal shop projects
2 34 0.85% home metal shop
3 26 0.65% home metal shop club
4 25 0.62% metal lathe projects
5 24 0.60% freon
6 23 0.57% home metal lathe projects
7 20 0.50% static phase converter
8 19 0.47% 3 phase converter plans
9 19 0.47% boring machine
10 19 0.47% homemetalshopclub.org
11 19 0.47% phase converter plans
12 15 0.37% phase converter
13 14 0.35% hmsc
14 14 0.35% rotary phase converter plans
15 13 0.32% homemade milling machine
16 13 0.32% static phase converter schematic
17 12 0.30% homemade slip roll
18 12 0.30% how to level a lathe
19 12 0.30% how to level a metal lathe
20 12 0.30% metal projects
21 12 0.30% rotary phase converter wiring diagram
22 11 0.27% differential screw
23 11 0.27% electronic lead screw
24 11 0.27% home shop projects
25 11 0.27% homemade sheet metal brake
26 11 0.27% how to build a phase converter
27 11 0.27% lathe leveling
28 10 0.25% home machinist
29 10 0.25% how to build a rotary phase converter
30 10 0.25% three phase converter plans
31 9 0.22% home shop
32 9 0.22% houston home metal shop club
33 9 0.22% rifling cutter
34 9 0.22% ring roller
35 9 0.22% small lathes
36 8 0.20% 3 phase motor
37 8 0.20% 3 phase rotary converter plans
38 8 0.20% dovetail measurements
39 8 0.20% how to cut gears
40 8 0.20% jrw sheet metal brake

Top 30 of 3742 Total User Agents
# Hits User Agent
1 88488 23.20% Microsoft Internet Explorer 8
2 79502 20.84% Firefox Unknown Version
3 76873 20.16% Safari (OSX)
4 56759 14.88% Internet Explorer 5.0
5 24818 6.51% Microsoft Internet Explorer 7
6 14181 3.72% Firefox 3
7 12136 3.18% Opera
8 8795 2.31% Microsoft Internet Explorer 6
9 6444 1.69% Netscape
10 1446 0.38% Internet Explorer 4.01
11 1320 0.35% Spider: MSN.com
12 1234 0.32% Programming: Java-based client
13 1192 0.31% Spider: Google.com
14 839 0.22% Internet Explorer 5.5 (Windows)
15 735 0.19% Internet Explorer 5.01
16 569 0.15% Internet Explorer
17 432 0.11% Firefox 2
18 338 0.09% Program: Powermarks (Bookmark Manager)
19 317 0.08% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
20 300 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
21 275 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
22 254 0.07% Device: Samsung Mobile Phone
23 214 0.06% Spider: yahoo.com
24 199 0.05% TinEye/1.1 (http://tineye.com/crawler.html)
25 178 0.05% Device: Nokia Mobile Phone
26 175 0.05% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
27 166 0.04% Spider: WebCapture.biz
28 159 0.04% Mail.Ru/1.0
29 143 0.04% Spider: Picsearch.com
30 132 0.03% Spider: W3C Validator

Usage by Country for January 2012

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 197794 51.86% 182343 56.31% 17059349 59.73% United States
2 27894 7.31% 25614 7.91% 1985449 6.95% Canada
3 18151 4.76% 7728 2.39% 274764 0.96% Russian Federation
4 17783 4.66% 16846 5.20% 762737 2.67% Great Britain (UK)
5 13799 3.62% 12785 3.95% 1559666 5.46% France
6 12154 3.19% 11346 3.50% 627689 2.20% Australia
7 9625 2.52% 8985 2.77% 162113 0.57% Ukraine
8 8386 2.20% 7870 2.43% 724813 2.54% Germany
9 5389 1.41% 5102 1.58% 175766 0.62% Netherlands
10 3498 0.92% 3335 1.03% 345917 1.21% Belgium
11 3486 0.91% 3362 1.04% 170261 0.60% India
12 3298 0.86% 3244 1.00% 231212 0.81% Italy
13 2919 0.77% 2622 0.81% 78217 0.27% South Africa
14 2669 0.70% 2274 0.70% 88478 0.31% Brazil
15 2646 0.69% 2526 0.78% 125614 0.44% Romania
16 2551 0.67% 2295 0.71% 254519 0.89% Sweden
17 2347 0.62% 2313 0.71% 155660 0.55% Switzerland
18 2322 0.61% 1713 0.53% 119132 0.42% Mexico
19 2289 0.60% 2261 0.70% 199785 0.70% Poland
20 2138 0.56% 1984 0.61% 113481 0.40% Finland
21 2092 0.55% 1697 0.52% 182087 0.64% Austria
22 2031 0.53% 1919 0.59% 512490 1.79% Spain
23 2011 0.53% 2006 0.62% 34598 0.12% Portugal
24 1928 0.51% 1845 0.57% 478776 1.68% Czech Republic
25 1636 0.43% 1633 0.50% 148012 0.52% Macedonia
26 1536 0.40% 710 0.22% 94873 0.33% China
27 1359 0.36% 1294 0.40% 55476 0.19% New Zealand
28 1287 0.34% 968 0.30% 35840 0.13% Turkey
29 1269 0.33% 1230 0.38% 50195 0.18% Indonesia
30 1268 0.33% 1262 0.39% 57554 0.20% Greece


Generated by Webalizer Version 2.20

Return to Home Metal Shop Club