
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 11966 | 10234 | 1520 | 540 | 12294 | 20558292 | 11352 | 31936 | 214921 | 251305 |
| Jan 2012 | 12303 | 10445 | 1661 | 543 | 17010 | 28559579 | 16848 | 51496 | 323809 | 381397 |
| 2011 | ||||||||||
| Dec 2011 | 10915 | 9334 | 1617 | 507 | 15150 | 29565128 | 15745 | 50135 | 289378 | 338377 |
| Nov 2011 | 11266 | 9661 | 1702 | 525 | 15723 | 30188735 | 15778 | 51070 | 289843 | 337991 |
| Oct 2011 | 9753 | 8451 | 1110 | 482 | 15310 | 21683370 | 14962 | 34413 | 262005 | 302352 |
| Sep 2011 | 9577 | 8125 | 1311 | 482 | 14081 | 19031439 | 14487 | 39347 | 243751 | 287317 |
| Aug 2011 | 9440 | 8026 | 1335 | 539 | 14117 | 22259342 | 16737 | 41403 | 248832 | 292646 |
| Jul 2011 | 8643 | 7484 | 1083 | 500 | 12984 | 20389467 | 15526 | 33593 | 232032 | 267959 |
| Jun 2011 | 8362 | 7195 | 1057 | 474 | 13033 | 22736037 | 14232 | 31729 | 215871 | 250865 |
| May 2011 | 8405 | 7135 | 1171 | 507 | 13777 | 24989941 | 15735 | 36311 | 221190 | 260583 |
| Apr 2011 | 9159 | 7745 | 1182 | 496 | 14230 | 27263288 | 14884 | 35487 | 232362 | 274798 |
| Mar 2011 | 10134 | 8603 | 1234 | 529 | 15592 | 32667879 | 16403 | 38261 | 266719 | 314164 |
| Feb 2011 | 10727 | 9071 | 1480 | 557 | 15307 | 33258359 | 15612 | 41461 | 253992 | 300373 |
| Jan 2011 | 11050 | 9408 | 1417 | 571 | 15997 | 42146070 | 17724 | 43928 | 291678 | 342579 |
| 2010 | ||||||||||
| Dec 2010 | 10662 | 8748 | 1377 | 563 | 14526 | 41096940 | 17483 | 42708 | 271192 | 330538 |
| Nov 2010 | 11456 | 9569 | 1548 | 573 | 15318 | 31815283 | 17206 | 46462 | 287079 | 343698 |
| Oct 2010 | 11325 | 9351 | 1861 | 555 | 16136 | 36986566 | 17214 | 57707 | 289888 | 351081 |
| Sep 2010 | 9866 | 8342 | 1269 | 540 | 14685 | 31172393 | 16202 | 38094 | 250269 | 296007 |
| Aug 2010 | 9603 | 7992 | 1279 | 516 | 14611 | 23531440 | 16024 | 39674 | 247775 | 297715 |
| Jul 2010 | 9469 | 8014 | 1223 | 487 | 13649 | 22138705 | 15111 | 37926 | 248450 | 293554 |
| Jun 2010 | 9537 | 8064 | 1162 | 479 | 13669 | 27413879 | 14390 | 34883 | 241942 | 286121 |
| May 2010 | 10071 | 8559 | 1162 | 500 | 14828 | 27005388 | 15527 | 36052 | 265352 | 312230 |
| Apr 2010 | 10101 | 8628 | 1318 | 505 | 14556 | 30682983 | 15156 | 39559 | 258850 | 303050 |
| Mar 2010 | 11583 | 9852 | 1717 | 575 | 16397 | 14706086 | 17852 | 53257 | 305431 | 359084 |
| Feb 2010 | 12954 | 10947 | 1434 | 646 | 16175 | 8841353 | 18110 | 40157 | 306526 | 362731 |
| Jan 2010 | 13440 | 11175 | 1628 | 634 | 17527 | 9008403 | 19655 | 50485 | 346449 | 416665 |
| 2009 | ||||||||||
| Dec 2009 | 11350 | 9516 | 1340 | 575 | 16427 | 6999263 | 17839 | 41570 | 295012 | 351851 |
| Nov 2009 | 10993 | 9489 | 1241 | 553 | 14796 | 5864610 | 16608 | 37256 | 284697 | 329791 |
| Oct 2009 | 10951 | 9451 | 1284 | 573 | 14641 | 5961508 | 17781 | 39806 | 292996 | 339508 |
| Sep 2009 | 11531 | 9937 | 1308 | 522 | 12995 | 5576943 | 15668 | 39255 | 298126 | 345958 |
| Aug 2009 | 9213 | 8004 | 1081 | 453 | 12523 | 5057930 | 14062 | 33515 | 248136 | 285626 |
| Jul 2009 | 8587 | 7511 | 1039 | 433 | 11461 | 5134084 | 13423 | 32226 | 232854 | 266223 |
| Jun 2009 | 9634 | 8267 | 1081 | 456 | 11391 | 4254587 | 13709 | 32441 | 248016 | 289037 |
| May 2009 | 11273 | 9594 | 1114 | 463 | 12563 | 4423442 | 14375 | 34554 | 297418 | 349474 |
| Apr 2009 | 12141 | 10550 | 1196 | 496 | 13255 | 4678037 | 14895 | 35895 | 316513 | 364235 |
| Mar 2009 | 13909 | 11875 | 1352 | 561 | 14143 | 5364894 | 17398 | 41936 | 368148 | 431181 |
| Feb 2009 | 15944 | 13653 | 1535 | 587 | 13562 | 5506188 | 16460 | 42998 | 382285 | 446439 |
| Jan 2009 | 15072 | 12831 | 1489 | 581 | 14573 | 5736141 | 18036 | 46176 | 397765 | 467248 |
| 2008 | ||||||||||
| Dec 2008 | 13935 | 11761 | 1339 | 498 | 12653 | 5496407 | 15448 | 41536 | 364619 | 432011 |
| Nov 2008 | 15176 | 12849 | 1477 | 548 | 13098 | 5734672 | 16458 | 44325 | 385479 | 455291 |
| Oct 2008 | 12853 | 10259 | 1513 | 491 | 12861 | 4750184 | 15246 | 46910 | 318029 | 398453 |
| Sep 2008 | 13115 | 10541 | 1586 | 475 | 11932 | 4474584 | 14255 | 47596 | 316251 | 393460 |
| Aug 2008 | 12456 | 9790 | 1589 | 484 | 12520 | 4392847 | 15007 | 49276 | 303499 | 386147 |
| Jul 2008 | 12808 | 10389 | 1682 | 519 | 13646 | 4613256 | 16091 | 52164 | 322059 | 397068 |
| Jun 2008 | 11890 | 9647 | 1609 | 564 | 14852 | 4254123 | 16929 | 48286 | 289426 | 356709 |
| May 2008 | 13163 | 10520 | 1565 | 590 | 15552 | 4700038 | 18302 | 48527 | 326128 | 408061 |
| Apr 2008 | 14761 | 11711 | 1702 | 610 | 15326 | 5126920 | 18325 | 51084 | 351336 | 442839 |
| Mar 2008 | 16414 | 13075 | 1836 | 634 | 17216 | 5627579 | 19664 | 56943 | 405339 | 508860 |
| Feb 2008 | 16763 | 13474 | 1982 | 643 | 16530 | 5428316 | 18671 | 57504 | 390749 | 486153 |
| Jan 2008 | 17408 | 13755 | 1882 | 620 | 17411 | 6288154 | 19231 | 58368 | 426407 | 539668 |
| 2007 | ||||||||||
| Dec 2007 | 15535 | 12418 | 1662 | 530 | 16412 | 5514915 | 16437 | 51536 | 384973 | 481590 |
| Totals | 810655967 | 826273 | 2189217 | 15151846 | 18108061 | |||||
| Generated by Webalizer Version 2.20 |